Home Emergency Government Classifieds History Sports Tourism Sports
 
 
                                                   Total Hyderabad on Web
 
:: Add Your schools, colleges, Training Institutes, Educational Consultants in The Hyderabad Times.com and Let others Know about Your institute..... ||
   
 Bus,Train, Flight timings Astro Forecast Banks ATM’s Jobs Gas Agencies
USER NAME :  
PASSWORD :  
or register now  
New's Schools Colleges Art's & Culture Maps Fun Hospitals eseva Hotels Political Parties More Catageories
Bus Timings
FROM BUS STATION : HYDERABAD (BHEL)
 
ORIGIN BUS STATION
TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
HYDERABAD (BHEL) AMALAPURAM VJA,RVP 16.30 SL 2545 268 503 05.00
HYDERABAD (BHEL) AMALAPURAM VJA,RVP 20.00 SL 2557 267 503 08.00
HYDERABAD (BHEL) ANANTHAPUR Hyd,KRNL,GTY 21.00 SL 6638 205 393 06.00
HYDERABAD (BHEL) ANANTHAPUR Hyd,KRNL,GTY 21.30 SL 6636 205 378 06.50
HYDERABAD (BHEL) ATTILI HYD, VJA, ELURU, TANUKU 17.30 SL 4972 240 459 06.35
HYDERABAD (BHEL) BANGALORE MGBS,KRNL,ATP 16.00 DLX 1427 349 602 06.30
HYDERABAD (BHEL) BANGALORE MGBS,KRNL,ATP 19.45 DLX 1429 349 602 09.00
HYDERABAD (BHEL) BAPATLA MGBS,SRP,KDD,VJA,GNT,PNR 20.45 SL 4623 205 399 07.00
HYDERABAD (BHEL) BAPATLA MGBS,SRP,KDD,VJA,GNT,PNR 22.00 SL 4619 205 399 08.30
HYDERABAD (BHEL) BHADRACHALAM Hyd,SRPT,KMM,KTG 08.00 SL 8711 178 350 17.00
HYDERABAD (BHEL) BHADRACHALAM Hyd,SRPT,KMM,KTG 20.00 SL 8705 178 350 05.00
HYDERABAD (BHEL) BHIMAVARAM HYD,KODAD,VJA,GDVD 16.00 SL 4880 219 418 03.20
HYDERABAD (BHEL) BHIMAVARAM HYD,KODAD,VJA,GDVD 18.00 SL 4882 221 422 05.20
HYDERABAD (BHEL) CHILAKALURIPETA MGBS, MLPL, MCRL,NRSPT 07.00 SL 4517 165 322 16.30
HYDERABAD (BHEL) CHILAKALURIPETA MGBS,NLG,MLG,PDL,NRT 21.45 SL 4515 151 298 06.00
HYDERABAD (BHEL) CHIRALA MLG,NRT 20.00 SL 5835 181 346 06.30
HYDERABAD (BHEL) CHIRALA MLG,NRT 21.00 SLAC 5831 222 346 05.30
HYDERABAD (BHEL) ELURU HYD, SRPT, KMM 19.30 SL 4797 218 412 07.15
HYDERABAD (BHEL) ELURU HYD,SRPT,KMM,RNGPRM 20.15 SL 4799 207 394 07.05
HYDERABAD (BHEL) ELURU HYD, SRPT, KODAD,VJA 21.00 SL 4809 189 362 06.15
HYDERABAD (BHEL) GIDDALUR MCL,MRKP 19.30 SL 5958 207 389 06.45
HYDERABAD (BHEL) GIDDALUR MGBS, KNL 19.30 SL 5960 211 395 05.40
HYDERABAD (BHEL) GUDIWADA HYD,SRPT,KDD,VJA 21.15 SL 3944 181 353 06.30
HYDERABAD (BHEL) GUNTUR HYD, SRPT, KDD, VJA 08.15 SL 4199 175 351 17.25
HYDERABAD (BHEL) GUNTUR HYD, SRPT, KDD, VJA 19.00 SL 4197 175 351 04.15
HYDERABAD (BHEL) JANGAREDDYGUDEM HYD, SRPT, KMM 19.00 SL 4958 197 379 06.15
HYDERABAD (BHEL) JANGAREDDYGUDEM HYD, SRPT, KMM 20.00 SL 4952 197 379 07.00
HYDERABAD (BHEL) KADAPA KRNL-MYDK 21.15 SL 6032 239 456 07.30
HYDERABAD (BHEL) KAKINADA VJA,ELR,RVP 17.15 SL 2680 285 532 07.40
HYDERABAD (BHEL) KAKINADA VJA,RJY 19.00 GRD 2676 492 525 06.15
HYDERABAD (BHEL) KAKINADA KMM,RJY 20.00 SL 2682 273 512 08.45
HYDERABAD (BHEL) KAMEPALLI MCL,OGL 19.15 EXP 5920 177 431 07.30
HYDERABAD (BHEL) KANDUKURU NRT,MCL 17.30 DLX 5861 198 434 05.15
SANGAREDDY KANDUKURU MLG,INK 18.20 DLX 5867 195 423 05.15
HYDERABAD (BHEL) KANDUKURU MLG,ADK 18.45 EXP 5863 169 412 05.30
HYDERABAD (BHEL) KANDUKURU INK,MLG 20.00 SL 5916 225 424 07.30
HYDERABAD (BHEL) KANDUKURU NLG,MLG 20.30 SL 5857 219 401 07.15
HYDERABAD (BHEL) KANDUKURU MLG,OGL 21.30 MGDAC 5876 262 404 07.00
HYDERABAD (BHEL) KAVALI NRT,CPT,OGL 16.00 EXP 5241 195 442 04.35
HYDERABAD (BHEL) MADANAPALLY Hyd,KRNL,GTY,ATP 18.00 SL 6829 323 565 08.15
HYDERABAD (BHEL) MARKAPUR MCL,MLPL 08.00 SL 5895 171 328 17.45
HYDERABAD (BHEL) MARKAPUR PDL.MKP 20.15 DLX 5880 148 328 05.00
HYDERABAD (BHEL) MARKAPUR MCL,MLPL 21.00 SL 5878 171 328 05.45
HYDERABAD (BHEL) NAGAYALANKA HYD,SRPT,KDD,VJA,AVG 19.00 SL 3969 210 405 06.00
HYDERABAD (BHEL) NARASARAOPET MGBS, NLG, MRLGD 10.00 SL 4448 139 280 18.15
HYDERABAD (BHEL) NARSAPUR HYD,KODAD,VJA,GDVD 17.00 SL 4916 238 451 05.20
HYDERABAD (BHEL) NELLORE MCL,OGL 20.00 SL 5056 287 503 07.30
HYDERABAD (BHEL) NELLORE MCL,OGL 21.00 SL 5054 287 503 09.30
HYDERABAD (BHEL) NELLORE MCL,OGL 22.00 EXP 5064 222 503 10.30
HYDERABAD (BHEL) ONGOLE VJA,GNT 07.30 GRD 5904 418 448 17.15
HYDERABAD (BHEL) ONGOLE MLG,NRT 17.30 DLX 5985 166 368 04.00
HYDERABAD (BHEL) ONGOLE MCL,NRT 19.15 EXP 5920 158 388 06.00
HYDERABAD (BHEL) ONGOLE MLG,NRT 19.30 SL 5912 193 367 05.15
HYDERABAD (BHEL) ONGOLE PDL.MKP 20.15 DLX 5880 183 422 06.15
HYDERABAD (BHEL) ONGOLE MLG,NRT 21.00 SL 5983 193 368 06.30
HYDERABAD (BHEL) PAMURU VNK,KNG 19.00 SL 5810 230 433 06.30
HYDERABAD (BHEL) PULIVENDULA KRNL-TDP 18.00 SL 6134 254 481 06.15
HYDERABAD (BHEL) PULIVENDULA KRNL-PDTR-VMPL 18.30 SL 6138 260 493 06.30
HYDERABAD (BHEL) PULIVENDULA KRNL-JMD 19.30 SL 6136 235 448 06.00
HYDERABAD (BHEL) RAVULAPALEM MGBS,VJA,ELR 19.30 DLX 1431 248 509 08.00
HYDERABAD (BHEL) REPALLE MGBS, KDD, VJA, TNL 18.30 DLX 4708 177 396 05.00
HYDERABAD (BHEL) REPALLE MGBS, DSNR, KDD, VJA, TNL 19.15 SL 4704 203 391 06.05
KANDUKUR SANGAREDDY PTC,MGBS 05.05 DLX 5866 19 37 05.45
HYDERABAD (BHEL) TADEPALLIGUDEM HYD, SRPT, VJA 18.15 SL 4992 221 422 05.20
HYDERABAD (BHEL) TADEPALLIGUDEM HYD, SRPT, VJA 19.45 SL 4994 221 422 06.00
HYDERABAD (BHEL) TADIPATHRI HYD,KRNL,GTY 19.00 SL 6952 213 399 05.15
HYDERABAD (BHEL) TADIPATHRI HYD,KRNL,GTY 20.15 SL 6954 213 399 06.30
HYDERABAD (BHEL) TADIPATHRI HYD,KRNL,ATP 22.00 SL 6950 235 449 09.05
HYDERABAD (BHEL) TANUKU HYD, VJA, ELURU 20.30 SL 4976 232 444 07.20
HYDERABAD (BHEL) TENALI MGBS, SRPT, KDD, VJA 08.45 SL 4342 216 338 17.10
HYDERABAD (BHEL) TENALI MGBS, SRPT, KDD, VJA 21.45 SL 4340 216 338 06.15
HYDERABAD (BHEL) VIJAYAWADA HYD,SRPT,KDD 09.00 SL 3686 155 300 16.45
HYDERABAD (BHEL) VIJAYAWADA HYD,SRPT,KDD 20.30 SL 3681 155 300 04.15
HYDERABAD (BHEL) VIJAYAWADA MGBS, SRPT, KDD 21.00 SL 1421 154 308 04.40
HYDERABAD (BHEL) VIJAYAWADA MGBS, SRPT, KDD 22.00 SL 1423 154 308 06.00
HYDERABAD (BHEL) VIJAYAWADA HYD,SRPT,KDD 22.30 SL 3684 155 300 05.30
HYDERABAD (BHEL) VIJAYAWADA MGBS, SRPT, KDD 23.00 SL 1425 154 308 06.15
HYDERABAD (BHEL) YELLANDU NKP,SRPT, KMM 06.45 DLX 8636 137 279 14.25
FROM BUS STATION : HYDERABAD(ECIL)
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
HYDERABAD (AS RAO NAGAR) AMALAPURAM VJA,RVP 18.45 SL 2553 267 493 06.30
HYDERABAD (AS RAO NAGAR) ANANTHAPUR Hyd,KRNL,GTY 19.00 SL 6632 210 367 05.00
HYDERABAD (AS RAO NAGAR) BHIMAVARAM HYD,KODAD,VJA,GDVD 20.15 SL 4884 219 414 06.35
HYDERABAD (AS RAO NAGAR) CHILAKALURIPETA MGBS,NKP,NLG,PDL,NRT 08.30 DLX 4548 130 284 17.00
HYDERABAD (AS RAO NAGAR) CHILAKALURIPETA NKP, NLG, MLG, PDL, NRT 22.45 DLX 4546 130 284 06.30
HYDERABAD (AS RAO NAGAR) CHIRALA MLG,NRT 21.00 SL 5833 181 339 06.10
HYDERABAD (ECIL) DRAKSHARAMAM KMM,RJY,RCP 18.00 DLX 2850 232 491 08.10
HYDERABAD (ECIL) ELURU HYD, SRPT, KODAD,VJA 21.00 SL 4813 189 350 05.45
HYDERABAD (AS RAO NAGAR) GUDIWADA HYD,SRPT,KDD,VJA 20.30 SL 3948 183 354 05.10
HYDERABAD (AS RAO NAGAR) GUNTUR HYD, VJA 09.15 GRD 4165 307 339 16.50
HYDERABAD (AS RAO NAGAR) GUNTUR HYD, SRPT, KDD, VJA 10.00 SL 4179 175 331 18.25
HYDERABAD (AS RAO NAGAR) GUNTUR HYD, SRPT, KDD, VJA 20.45 SL 4181 175 331 04.55
HYDERABAD (AS RAO NAGAR) GUNTUR HYD, VJA 21.30 GRD 4163 307 339 05.05
HYDERABAD (ECIL) KADAPA KRNL-MYDK 21.00 SL 6034 239 437 07.00
HYDERABAD (ECIL) KAKINADA VJA,ELR,RVP 18.45 SL 2686 285 525 08.25
RAJAHMUNDRY KHAMMAM SPL 17.20 EXP 8658 51 114 20.15
HYDERABAD (AS RAO NAGAR) MACHILIPATNAM HYD,SRPT,KDD,VJA 20.45 SL 3697 195 357 05.30
HYDERABAD (BHEL) MACHILIPATNAM HYD,SRPT,KDD,VJA 21.30 SL 3693 195 378 06.55
HYDERABAD (ECIL) NAGAYALANKA HYD,SRPT,KDD,VJA,AVG 20.30 SL 3973 210 395 06.50
HYDERABAD (ECIL) NUZIVEED HYD,SRPT,KMM,TVR 09.00 DLX 4012 164 333 18.15
HYDERABAD (ECIL) NUZIVEED HYD,SRPT,KMM,TVR 20.30 DLX 4014 168 341 05.45
HYDERABAD (ECIL) NUZIVEED HYD,SRPT,KDD,VJA 22.15 SL 4018 182 319 07.00
HYDERABAD (AS RAO NAGAR) ONGOLE MLG,ADK 21.00 SL 5988 201 366 06.15
HYDERABAD (AS RAO NAGAR) PODILI MPL,MCL 20.00 SL 5939 200 363 06.00
HYDERABAD (ECIL) PRODDATUR KRNL-JMD 18.15 SL 6171 221 397 06.15
HYDERABAD (AS RAO NAGAR) TENALI MGBS, SRPT, KDD, VJA 19.45 SL 4351 176 326 04.30
HYDERABAD (ECIL) TUNI RVP,VJA 19.45 SL 2892 322 590 11.45
HYDERABAD (ECIL) VIJAYAWADA HYD,SRPT,KDD 07.45 SL 4039 155 288 15.00
HYDERABAD (ECIL) VIJAYAWADA HYD,SRPT,KDD 08.30 SL 4041 155 288 16.00
HYDERABAD (AS RAO NAGAR) VIJAYAWADA HYD,SRPT,KDD 10.30 SL 3907 155 288 17.30
HYDERABAD (ECIL) VIJAYAWADA HYD,SRPT,KDD 10.45 SL 4047 155 288 18.00
HYDERABAD (ECIL) VIJAYAWADA HYD,SRPT,KDD 21.30 SL 4043 155 288 04.30
HYDERABAD (ECIL) VIJAYAWADA SRPT,KDD 21.50 SL 4045 155 288 04.30
HYDERABAD (ECIL) VIJAYAWADA SRPT,KDD 22.30 SL 4049 155 288 05.15
FROM BUS STATION : HYDERABAD (JBS)
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
PODILI HYDERABAD (A S RAO NAGAR) OGL 06.25 SL 5938 10 13 06.55
ANANTHAPUR HYDERABAD (A S RAO NAGAR) KRNL 06.45 SL 6631 10 13 07.15
HYDERABAD (JBS) AMALAPURAM VJA,RVP 20.00 SL 2555 273 478 06.45
HYDERABAD (MGBS) AMARAVATHI NIRMAL, ADB, 21.00 SL 1133 358 494 08.30
HYDERABAD (JBS) ANANTHAPUR Hyd,KRNL,GTY 05.15 EXP 6878 164 372 05.45
HYDERABAD (JBS) ANANTHAPUR Hyd,KRNL,GTY 07.30 SL 6648 210 367 17.00
HYDERABAD (AS RAO NAGAR) ANANTHAPUR Hyd,KRNL,GTY 20.00 SL 6632 210 367 05.00
HYDERABAD (BALANAGAR) ANANTHAPUR Hyd,KRNL,GTY 20.00 SL 6634 210 387 06.00
HYDERABAD (JBS) ANANTHAPUR Hyd,KRNL,GTY 20.30 SL 6642 210 367 05.30
HYDERABAD (JBS) ANANTHAPUR Hyd,KRNL,GTY 21.00 SL 6644 210 367 05.45
HYDERABAD (JBS) ANANTHAPUR Hyd,KRNL,GTY 22.00 SL 6646 210 367 06.30
UDAYAGIRI ARMOOR MGBS 04.30 EXP 5206 75 170 08.30
UDAYAGIRI ARMOOR MGBS 07.15 EXP 5208 75 170 11.00
HYDERABAD (JBS) AURAD ZAHIRABAD,BDR 07.00 EXP 1348 87 188 11.45
HYDERABAD (JBS) BADVEL KRNL-GDLR-PRML 18.30 DLX 6203 221 450 05.30
HYDERABAD (JBS) BANGALORE KRNL 15.35 SL 1005 357 584 05.30
HYDERABAD (JBS) BANGALORE KRNL 16.45 SL 1007 357 584 06.15
HYDERABAD (JBS) BANGALORE KRNL 17.15 SL 1109 357 584 08.00
HYDERABAD (JBS) BANGALORE KRNL 18.00 SL 1011 357 584 08.30
HYDERABAD (JBS) BANGALORE ASRAO,KRNL 18.45 GRD 1013 620 584 06.45
HYDERABAD (JBS) BANGALORE BALANAGER 19.15 GRD 1017 620 584 07.15
HYDERABAD (JBS) BANGALORE KRNL,GTY 20.00 GRD 1021 640 603 08.00
HYDERABAD (JBS) BASARA NZB 06.50 DLX 1342 99 202 11.15
HYDERABAD (JBS) BELLARY HYD,KRNL,GTY,GNTKL 18.30 EXP 6749 181 410 06.45
HYDERABAD (JBS) BHADRACHALAM Hyd,SRPT,KMM,KTG 05.30 DLX 8715 161 327 14.00
HYDERABAD (JBS) BHADRACHALAM Hyd,SRPT,KMM,KTG 21.00 DLX 8719 161 327 05.30
GIDDALUR HYDERABAD (BHEL) MCL 06.00 SL 5957 15 26 06.45
GIDDALUR HYDERABAD (BHEL) MCL 06.00 SL 5959 15 26 06.40
MARKAPUR HYDERABAD (BHEL) MCL 06.15 SL 5877 18 26 07.30
MARKAPUR HYDERABAD (BHEL) MCL 06.45 DLX 5879 13 26 06.00
KANDUKUR HYDERABAD (BHEL) OGL 07.10 SL 5856 15 26 07.40
MARKAPUR HYDERABAD (BHEL) MCL 16.30 SL 5894 18 26 17.00
HYDERABAD (MGBS) BICHKUNDA PTC, SRD 06.10 EXP 1852 88 198 11.20
HYDERABAD (MGBS) BICHKUNDA SANGAREDDY 07.05 EXP 1209 85 193 11.50
HYDERABAD (MGBS) BICHKUNDA SANGAREDDY 08.05 EXP 1209 85 193 12.50
HYDERABAD (MGBS) BICHKUNDA PTC, SRD 11.40 EXP 1852 88 198 16.50
HYDERABAD (MGBS) BICHKUNDA PTC, SRD 20.40 EXP 1852 88 198 01.45
PAMURU BODHAN KMR.DCPL 03.45 EXP 5811 87 196 08.15
HYDERABAD (JBS) CHENNAI NGSR,OGL,NLR 16.30 SL 1328 380 665 07.00
HYDERABAD (JBS) CHENNAI ONGL, NLR 17.15 GRD 1326 660 671 07.30
HYDERABAD (JBS) CHENNAI MCL,OGL,NLR 17.45 DLX 5052 393 688 08.30
HYDERABAD (JBS) DAVANAGERE MBNR,RCI,GNGTY 16.15 SL 1304 380 549 06.30
HYDERABAD (MGBS) DEGLUR SRD 14.35 EXP 1208 96 217 20.30
HYDERABAD (JBS) DONIMALAI KRNL,BLRY 18.30 SL 1334 275 448 06.30
HYDERABAD (JBS) ELURU HYD, SRPT, KDD,VJA 20.45 SL 4817 189 345 05.15
HYDERABAD (MGBS) GAMBIRAOPET GPP, SDPT 17.00 EXP 2016 62 140 20.50
HYDERABAD (JBS) GANGAVATHI MBNR,RCI 17.45 DLX 1302 202 367 04.15
HYDERABAD (JBS) GIDDALUR MCL 06.00 DLX 5962 180 366 15.30
HYDERABAD (JBS) GIDDALUR MRKP,MCL 20.00 DLX 5964 176 358 05.45
HYDERABAD (BHEL) GIDDALUR MGBS, KNL 20.45 SL 5960 211 369 05.40
HYDERABAD (BHEL) GIDDALUR MCL,MRKP 21.00 SL 5958 207 363 06.45
HYDERABAD (JBS) GPP -- 08.40 EXP 2091 26 58 09.50
NIJAMSAGAR GPP -- 19.10 EXP 2092 26 58 20.20
NARAYANAKHED GUNTUR  MGBS,SRPT,VJA 20.10 SL 1929 181 310 05.00
HYDERABAD (JBS) HINDUPUR HYD,KRNL,GTY,ATP,PKD 19.30 SL 6808 271 475 06.15
HYDERABAD (JBS) HINDUPUR HYD,KRNL,GTY,ATP,PKD 21.00 SL 6806 271 475 08.30
HYDERABAD (JBS) HUBLI MBNR,RCI,SDNR 16.45 SL 1300 380 548 08.15
YADAGIRIGUTTA JAGADGIRGUTTA BG 08.25 EXP 2300 7 15 08.45
YADAGIRIGUTTA JAGADGIRGUTTA BG 20.30 EXP 2300 7 15 21.00
KANDUKUR HYDERABAD (JDM) MCL 05.45 EXP 5864 7 14 07.00
HYDERABAD (MGBS) JUKAL SRD 07.40 EXP 1207 85 193 12.20
HYDERABAD (MGBS) JUKAL SRD 08.50 EXP 1207 85 193 13.35
HYDERABAD (JBS) KADAPA MYDK-KRNL 20.30 SL 6036 248 435 06.30
HYDERABAD (JBS) KADIRI Hyd,KRNL,GTY,ATP 20.00 SL 6827 262 458 06.30
HYDERABAD (JBS) KAKINADA VJA,ELR,RVP 17.30 SL 2684 285 510 06.55
HYDERABAD (JBS) KALYANDURG KRNL,PKD,GTKL,UKD 19.00 DLX 6858 218 444 07.00
HYDERABAD (JBS) KAMAREDDY R.PET 19.40 EXP 7836 74 166 22.05
HYDERABAD (JBS) KAMAREDDY R.PET 20.10 EXP 7836 74 166 22.35
HYDERABAD (JBS) KAMEPALLI MLG,OGL 21.15 EXP 5922 178 404 07.15
HYDERABAD (JBS) KANDUKURU NRT,MCL 17.45 EXP 5865 183 415 04.45
HYDERABAD (BHEL) KANDUKURU NLG,MLG 21.30 SL 5857 219 383 07.15
HYDERABAD (JBS) KANIGIRI MCL,MRKP 19.00 SL 5808 205 388 04.45
HYDERABAD (MGBS) KARAD ZHB,SHPR,PPUR 18.00 DLX 1107 356 528 06.45
HYDERABAD (JBS) KARIMNAGAR SDPT 09.30 GRD 1344 170 155 11.50
HYDERABAD (JBS) KINWAT NRML,BOTH 09.15 EXP 1340 151 326 16.30
HYDERABAD (MGBS) KOTILINGALU GPP 09.10 EXP 2016 44 97 11.15
HYDERABAD (MGBS) KOTILINGALU SDPT 15.30 EXP 2016 44 97 17.50
HYDERABAD (JBS) LINGSGUR MBNR,RCI 09.15 EXP 1296 154 332 18.50
HYDERABAD (JBS) LINGSGUR MBNR,RCI 21.45 EXP 1298 148 318 07.00
HYDERABAD (JBS) MADANAPALLY HYD,KRNL,ATP,KDR 20.30 GRD 5686 533 547 06.30
HYDERABAD (JBS) MANGLORE BGLR,HASAN 17.45 GRD 1338 995 945 12.30
HYDERABAD (JBS) MARKAPUR YPLM,MCL 07.00 EXP 5897 133 302 16.00
HYDERABAD (BHEL) MARKAPUR MCL,MLPL 09.00 SL 5895 171 299 17.45
HYDERABAD (JBS) MARKAPUR Y.PALEM 11.30 DLX 5882 148 302 19.25
HYDERABAD (JBS) MARKAPUR Y.PALEM 20.30 DLX 5884 148 302 04.00
HYDERABAD (JBS) MARKAPUR YPLM,MCL 21.00 EXP 5886 133 302 05.00
HYDERABAD (BHEL) MARKAPUR PDL.MKP 21.30 DLX 5880 148 302 05.00
HYDERABAD (BHEL) MARKAPUR MCL,MLPL 22.00 SL 5878 171 299 05.45
NARAYANAKHED HYDERABAD (MGBS) SRD 00.00 EXP 1851 7 14 00.30
AMARAVATHI HYDERABAD (MGBS) YAMTHL 03.30 SL 1134 10 14 04.00
NAGPUR HYDERABAD (MGBS) ADB 04.15 SL 1136 10 14 05.00
SHOLAPUR HYDERABAD (MGBS) ZHB,OMERGA 05.00 EXP 1118 7 14 05.30
PANDARIPUR HYDERABAD (MGBS) SHLPR 05.30 EXP 1110 7 388 06.00
KARAD HYDERABAD (MGBS) SHPLR 06.15 DLX 1108 10 14 06.45
NANDED HYDERABAD (MGBS) BDN 06.30 EXP 1196 7 14 00.00
PUNE HYDERABAD (MGBS) SHPLR 07.00 SL 1100 10 14 07.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 07.15 EXP 2016 7 14 07.45
NARAYANAKHED HYDERABAD (MGBS) SRD 07.30 EXP 1851 7 14 08.00
KOTILINGALU HYDERABAD (MGBS) -- 07.45 EXP 2016 7 14 08.15
GPP HYDERABAD (MGBS) --- 07.50 EXP 2091 7 14 08.20
NARAYANAKHED HYDERABAD (MGBS) SRD 08.00 EXP 1851 7 14 08.30
GAMBIRAOPET HYDERABAD (MGBS) -- 08.15 EXP 2016 7 14 08.45
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 08.30 EXP 2016 7 14 09.00
NARAYANAKHED HYDERABAD (MGBS) SRD 08.30 EXP 1851 7 14 09.00
GONDIA HYDERABAD (MGBS) SDPT 08.40 EXP 2055 7 14 09.10
NARSAPUR HYDERABAD (MGBS) --- 08.45 EXP 2016 7 14 09.15
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 09.00 EXP 2046 7 14 09.30
NARAYANAKHED HYDERABAD (MGBS) SRD 09.00 EXP 1851 7 14 09.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 09.05 EXP 2016 7 14 09.35
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 09.30 EXP 2016 7 14 10.00
NARAYANAKHED HYDERABAD (MGBS) SRD 09.30 EXP 1851 7 14 10.00
PITLAM HYDERABAD (MGBS) SRD 09.40 EXP 1852 7 14 10.10
DEGLUR HYDERABAD (MGBS) SRD 09.45 EXP 1208 7 14 10.15
NARAYANAKHED HYDERABAD (MGBS) SRD 10.00 EXP 1852 7 14 10.30
NARAYANAKHED HYDERABAD (MGBS) SRD 10.20 EXP 1852 7 14 10.50
SAI TEMPLE HYDERABAD (MGBS) -- 10.30 EXP 2016 7 14 10.45
NARAYANAKHED HYDERABAD (MGBS) SRD 10.30 EXP 1851 7 14 11.00
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 10.45 EXP 2016 7 14 11.15
NARAYANAKHED HYDERABAD (MGBS) SRD 11.00 EXP 1851 7 14 11.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 11.05 EXP 2016 7 14 11.35
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 11.15 EXP 2016 7 14 11.45
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 11.25 EXP 2016 7 14 11.55
NARAYANAKHED HYDERABAD (MGBS) SRD 11.30 EXP 1851 7 14 12.00
NARAYANAKHED HYDERABAD (MGBS) SRD 11.35 EXP 1852 7 14 12.05
NARAYANAKHED HYDERABAD (MGBS) SRD 12.00 EXP 1851 7 14 12.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 12.00 EXP 2017 7 14 12.30
NANDED HYDERABAD (MGBS) BDN 12.30 EXP 1197 7 14 13.00
NARAYANAKHED HYDERABAD (MGBS) SRD 12.30 EXP 1852 7 14 13.00
PITLAM HYDERABAD (MGBS) SRD 12.40 EXP 1852 7 14 13.10
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 12.45 EXP 2016 7 14 13.15
NARAYANAKHED HYDERABAD (MGBS) SRD 13.00 EXP 1851 7 14 15.00
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 13.15 EXP 2016 7 14 13.45
NANDED HYDERABAD (MGBS) BDN 13.30 EXP 1197 7 14 14.00
BICHKUNDA HYDERABAD (MGBS) SRD 13.50 EXP 1852 7 14 14.20
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 14.00 EXP 2016 7 14 14.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 14.00 EXP 2091 7 14 14.30
NARAYANAKHED HYDERABAD (MGBS) SRD 14.00 EXP 1851 7 14 14.30
PITLAM HYDERABAD (MGBS) SRD 14.05 EXP 1206 7 14 14.35
KOTILINGALU HYDERABAD (MGBS) KRMR 14.15 EXP 2016 7 14 14.45
NANDED HYDERABAD (MGBS) BDN 14.30 EXP 1197 7 14 15.00
NARAYANAKHED HYDERABAD (MGBS) SRD 14.45 EXP 1852 7 14 15.15
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 14.50 EXP 2016 7 14 15.15
NARAYANAKHED HYDERABAD (MGBS) SRD 15.00 EXP 1851 7 14 15.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 15.00 EXP 2016 7 14 15.30
BICHKUNDA HYDERABAD (MGBS) SRD 15.05 EXP 1852 7 14 15.35
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 15.15 EXP 2016 7 14 15.45
NARAYANAKHED HYDERABAD (MGBS) SRD 15.30 EXP 1851 7 14 16.00
NARSAPUR HYDERABAD (MGBS) --- 15.30 EXP 2016 7 14 16.00
BASARA HYDERABAD (MGBS) NZB 15.45 DLX 1343 7 14 16.15
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 15.55 EXP 2016 7 14 16.15
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 16.00 EXP 2016 7 14 16.30
NARAYANAKHED HYDERABAD (MGBS) SRD 16.00 EXP 1852 7 14 16.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 16.15 EXP 2016 7 14 16.45
BICHKUNDA HYDERABAD (MGBS) SRD 16.20 EXP 1852 7 14 16.50
NARAYANAKHED HYDERABAD (MGBS) SRD 16.30 EXP 1851 7 14 17.00
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 16.40 EXP 2016 7 14 17.05
BICHKUNDA HYDERABAD (MGBS) SRD 16.40 EXP 1209 7 14 17.10
NARAYANAKHED HYDERABAD (MGBS) SRD 16.45 EXP 1851 7 14 17.15
SIDDIPET HYDERABAD (MGBS) JBS 16.45 EXP 2016 7 14 17.15
NARAYANAKHED HYDERABAD (MGBS) SRD 17.00 EXP 1851 7 14 17.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 17.00 EXP 2054 7 14 17.30
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 17.00 EXP 2016 7 14 17.25
SIDDIPET HYDERABAD (MGBS) PRAGNAPUR 17.15 EXP 2016 7 14 17.45
BICHKUNDA HYDERABAD (MGBS) SRD 17.20 EXP 1852 7 14 17.50
NARAYANAKHED HYDERABAD (MGBS) SANGAREDDY 17.30 EXP 1851 7 14 18.00
NANDED HYDERABAD (MGBS) BDN 17.45 EXP 1197 7 14 18.15
